Owners
NEWTON CLAUDINE N L/E85304 SCHUBERT ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85304 SCHUBERT RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.270 |
| Section | 36 |
| Township | 2N |
| Range | 27 |
| Subdivision | HOLLY PT NORTH U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 6HOLLY POINT NORTH UNR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $145,650 | $145,650 |
| (+) Improved Value | $113,055 | $122,760 |
| (=) Market Value | $258,705 | $268,410 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $123,520 | $129,305 |
| (=) School Assessed Value | $135,185 | $139,105 |
| County Assessed Value | $135,185 | $139,105 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $110,185 | $114,105 |
| (=) County Taxable Value | $85,185 | $88,383 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2019-02-15 | 2257/0030 | $100 | LE | U | I | NEWTON CLAUDINE N | RENSHAW CLAY ALLEN & WACO WADE |
| 2004-07-27 | 1248/0996 | $100 | QC | U | I | AUSTIN STUART RAY | NEWTON ROBERT & CLAUDINE |
| 2004-01-20 | 1202/0866 | $100 | QC | Q | I | NEWTON ROBERT E | NEWTON CLAUDINE N |
| 1992-12-29 | 0672/1422 | $10,500 | QC | Q | V | AUSTIN STUART RAY | NEWTON ROBERT E & C |
| 1992-09-01 | 0665/1773 | $5,800 | WD | U | V | SHEFFIELD WM ET AL | AUSTIN STUART RAY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2280 | 2280 | 4.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2004 |